Home | » Products | » Industrial Fasteners | » Seamless Butt-Welding Fittings |
Seamless Butt-Welding Fittings
Product Code : 02
Product Description
Seamless Butt-Welding Fittings
TECHNICAL SPECIFICATION
Nominal Pipe Size | 90*L.R Elbow | 45ºLong Radius Elbow | 180ÜL.R. Return | Cap | Cap | ||
CENTRE TO FACE | Centre to Face | Centre Line Radius | Centre To Centre | Back to Face | Length | Length | |
| A | B |
| P | K | E | E, |
15 | 38 | 16 | 38 | 76 | 48 | 25 | 25 |
*20 | 29 | 11 | 29 | 57 | 43 | 25 | 25 |
25 | 38 | 22 | 38 | 76 | 56 | 38 | 38 |
32 | 48 | 25 | 48 | 95 | 70 | 38 | 38 |
40 | 57 | 29 | 57 | 114 | 83 | 38 | 38 |
50 | 76 | 35 | 76 | 152 | 106 | 38 | 44 |
65 | 95 | 44 | 95 | 191 | 132 | 38 | 51 |
80 | 114 | 51 | 114 | 229 | 159 | 51 | 64 |
90 | 133 | 57 | 133 | 267 | 184 | 64 | 76 |
100 | 152 | 64 | 152 | 305 | 210 | 64 | 76 |
125 | 190 | 79 | 190 | 381 | 262 | 76 | 89 |
150 | 229 | 95 | 229 | 457 | 313 | 89 | 102 |
200 | 305 | 127 | 305 | 610 | 414 | 102 | 127 |
250 | 381 | 159 | 381 | 762 | 518 | 127 | 152 |
300 | 457 | 190 | 457 | 914 | 619 | 152 | 178 |
350 | 533 | 222 | 533 | 1067 | 711 | 165 | 191 |
400 | 610 | 254 | 610 | 1219 | 813 | 178 | 203 |
450 | 686 | 286 | 686 | 1372 | 914 | 203 | 229 |
500 | 762 | 318 | 762 | 1524 | 1016 | 229 | 254 |
550 | 838 | 343 | 838 | 1676 | 1118 | 254 | 254 |
600 | 914 | 381 | 914 | 1829 | 1219 | 267 | 305 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India