Home | » Products | » Industrial Fasteners | » Socket Welding Reducing Inserts |
Socket Welding Reducing Inserts
Socket Welding Reducing Inserts
TECHNICAL SPECIFICATION
Nominal Pipe Size | Common Dimensions | 3000 POUND | 6000 POUND | ||||||||||
C | D | Insert type | A | B | E | F | Insert type | A | B | E | F | ||
15 | X 10 X 8 X 6 | 21.60 21.60 21.60 | 17.55 14.10 10.65 | 1 2 2 | 11 10 10 | 24 16 16 | 25 -- -- | 12 9 7 | 1 1 1 | 13 11 10 | 33 33 33 | 29 29 29 | 9 7 4 |
20 | X 15 X 10 X 8 X 6 | 26.90 26.90 26.90 26.90 | 21.70 17.55 14.10 10.65 | 1 2 2 2 | 13 11 10 10 | 25 14 16 16 | 32 -- -- -- | 16 12 9 7 | 1 1 2 2 | 14 13 11 10 | 37 37 37 22 | 41 29 -- -- | 12 9 7 4 |
25 | X 20 X 15 X 10 X 8 | 33.70 33.7033.70 33.70 | 27.05 21.70 17.55 14.10 | 1 2 2 2 | 14 13 11 10 | 24 21 22 24 | 38 -- -- -- | 21 16 12 9 | 1 1 2 2 | 16 14 13 11 | 41 43 22 24 | 48 41 -- -- | 16 12 9 7 |
32 | X 25 X 20 X 15 | 42.40 42.40 42.40 | 33.80 27.05 21.70 | 1 2 2 | 16 14 13 | 27 21 22 | 44 -- -- | 21 21 16 | 1 1 2 | 17 16 14 | 46 44 22 | 57 51 -- | 21 16 12 |
40 | X 32 X 25 X 20 X 15 | 48.50 48.50 48.50 48.50 | 42.55 33.80 27.05 21.70 | 1 2 2 2 | 17 16 14 13 | 30 21 22 24 | 54 -- -- -- | 35 27 21 16 | 1 1 2 2 | 19 17 16 14 | 54 54 27 29 | 67 57 -- -- | 29 21 16 12 |
50 | X 40 X 32 X 25 X 20 X 10 | 61.00 61.0061.00 61.00 61.00 | 48.65 42.55 33.80 27.05 21.70 | 2 2 2 2 2 | 19 17 16 14 13 | 21 22 24 25 27 | -- -- -- -- -- | 41 35 27 21 16 | 1 1 2 2 2 | 22 19 17 16 14 | 51 51 22 24 25 | 76 68 -- -- -- | 34 29 21 16 12 |
65 | X 50 X 40 X 32 X 25 | 73.70 73.70 73.70 73.70 | 61.10 48.65 42.55 33.80 | 1 2 2 2 | 22 19 17 16 | 49 44 46 44 | 75 -- -- -- | 52 41 35 27 | 1 2 2 2 | 22 22 19 17 | 68 35 38 40 | 89 -- -- -- | 43 34 29 21 |
80 | X 65 X 50 X 40 X 32 X 25 | 89.70 89.70 89.70 89.70 89.70 | 73.80 61.10 48.65 42.55 33.80 | 1 2 2 2 2 | 22 22 19 17 16 | 46 41 40 40 38 | 93 -- -- -- -- | 63 52 41 35 27 | 1 2 2 2 2 | 25 22 22 19 17 | 76 40 40 43 44 | 111 -- -- -- -- | 54 43 34 29 21 |
100 | X 80 X 65 X 50 X 40 | 115.10 115.10 115.10 115.10 | 89.80 73.80 61.10 48.65 | 2 2 2 2 | 29 22 22 19 | 54 52 54 54 | -- -- -- -- | 78 63 52 41 | 1 2 2 2 | 32 25 22 22 | 86 44 48 48 | 127 -- -- -- | 67 54 43 34 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India