Home | » Products | » Industrial Fasteners | » Raised Face Flange |
Raised Face Flange
Product Code : 08
Product Description
Raised Face Flange
TECHNICAL SPECIFICATION
Nominal Bore | Dia of Flange | Thickness | Raised Face | Bolt Circle Diam. | Nos. Of Holes | Dia of Holes | |
Diam | Thick | ||||||
| D | T | R | F | P |
| B |
10 | 90 | 14 | 40 | 2 | 60 | 4 | 14 |
15 | 95 | 14 | 45 | 2 | 65 | 4 | 14 |
20 | 105 | 16 | 58 | 2 | 75 | 4 | 14 |
25 | 115 | 16 | 68 | 2 | 85 | 4 | 14 |
32 | 140 | 18 | 78 | 2 | 100 | 4 | 18 |
40 | 150 | 18 | 88 | 3 | 110 | 4 | 18 |
50 | 165 | 20 | 102 | 3 | 125 |
| 18 |
65 | 185 | 20 | 122 | 3 | 145 | 4 | 18 |
80 | 200 | 22 | 138 | 3 | 160 | 8 | 18 |
100 | 220 | 22 | 158 | 3 | 180 | 8 | 18 |
125 | 250 | 24 | 188 | 3 | 210 | 8 | 18 |
150 | 285 | 24 | 212 | 3 | 240 | 8 | 22 |
200 | 340 | 26 | 268 | 3 | 295 | 8 | 22 |
250 | 395 | 28 | 320 | 3 | 350 | 12 | 22 |
300 | 445 | 28 | 370 | 4 | 400 | 12 | 22 |
350 | 505 | 30 | 430 | 4 | 460 | 16 | 22 |
400 | 565 | 32 | 482 | 4 | 515 | 16 | 26 |
450 | 615 | 32 | 532 | 4 | 565 | 20 | 26 |
500 | 670 | 38 | 585 | 4 | 620 | 20 | 26 |
600 | 780 | 42 | 685 | 5 | 725 | 20 | 30 |
700 | 895 | 46 | 800 | 5 | 840 | 24 | 30 |
800 | 1015 | 52 | 905 | 5 | 950 | 24 | 33 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India