Home | » Products | » Industrial Tubes | » Stainless Steel Tube |
Stainless Steel Tube
Stainless Steel Tube
TECHNICAL SPECIFICATION
Grade |
|
| Mechanical Properties, min |
| ||||
Tensile Strength Min. Ksi. (Mpa) | Yield Point Min. Ksi. (Mpa) | Elongation, % (G.L : 2in or 50mm) | Hardless Test, Max | |||||
Full Section Specimen | Strip Specimen | Round Specimen | Brinel | Rockwell | ||||
t≥6/16 in | t≥5/16 in | |||||||
TP 304 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 304 H | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 304 L | 70 (485) | 25 (170) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 304 N | 80 (550) | 35 (240) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 304LN | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 309 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 310 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 316 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 316H | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 316L | 70 (485) | 25 (170) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 316N | 80 (550) | 35 (240) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 316 LN | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 317 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 321 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 321 H | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 347 | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 347H | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 192 | B 90 |
TP 405 | 60 (414) | 30 (207) | 20 | 20 | * 2 | - | 207 | B 90 |
TP 410 | 60 (414) | 30 (207) | 20 | 20 | * 2 | - | 207 | B 90 |
TP 429 | 60 (414) | 35 (141) | 20 | 20 | * 2 | - | 190 | B 90 |
TP 430 | 60 (414) | 35 (141) | 20 | 20 | * 2 | - | 190 | B 90 |
TP 443 | 70 (485) | 40 (276) | 20 | 20 | * 2 | - | 207 | B 90 |
TP 446 | 70 (783) | 40 (276) | 18 | 18 | * 2 | - | 207 | B 90 |
TP 329 | 90 (621) | 70 (483) | 20 | 20 | * 2 | - | 271 | B 90 |
TP 409 | 60 (414) | 30 (207) | 20 | 20 | * 2 | - | 207 | B 90 |
TP XM-8 | 60 (414) | 30 (207) | 20 | 20 | * 2 | - | 190 | B 90 |
TP 316 TI | 75 (515) | 30 (205) | 35 | 35 | 56t + 17.50 | 28 | 190 | B 90 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India