Home | » Products | » Industrial Tubes | » Stainless Steel Tubes |
Stainless Steel Tubes
With the help our skilled team of professionals, we manufacture, export and supply an extensive range of Stainless Steel Tubes that is widely used for fixing and fitting purpose in construction industry. These tubes are manufactured using premium quality stainless steel in compliance with set industry norms in order to assure superior finish and strength at client's end. Due to the strong construction, these pipes are highly demanded among our clients spanning across the global market. Prior to supplying them to our clients, we test these Stainless Steel Tubes on various parameters.
Features:
- Withstand adverse conditions
- Rust proof
- Easy installation
- Longevity
Specifications:
Grad AISI | C | Si. | Mn | |
| S max | Ni | Cr | Mo | Others |
201 | 0.15 | 1 | 5.5 | | 0.06 | 0.03 | 3.5-5.5 | 16.0-18.0 |
| N-25max |
202 | 0.15 | 1 | 7.50/10 | | 0.06 | 0.03 | 4.0-6.0 | 17.0-19.0 |
| N-25max |
301 | 0.15 | 1 | 2.0max | | 0.05 | 0.04 | 6.0-8.0 | 16.0-18.0 |
| - |
302 | 0.15 | 1 | 2 | | 0.45 | 0.3 | 8.0-10.0 | 17.0-19.0 |
| - |
303 | 15 | 1 | 2 | | 0.45 |
| 8.0-10.0 | 17.0-19.0 |
| - |
304 | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - |
304 H | 0.04~ 0.10 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | - |
304 L | <=0.035 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 8.00~13.00 | 18.00-20.00 | - | - |
304 N | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | N: 0.10~0.16 |
304 LN | <=0.035 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - | N: 0.10~0.16 |
309 | <=0.15 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 12.00~15.00 | 22.00~24.00 | - | - |
310 | <=0.15 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 19.00~22.00 | 24.00~26.00 | - | - |
316 | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
316 H | 0.04 <=0.10 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - |
316 L | <=0.035 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | - |
316 N | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | N: 0.10~0.16 |
316 LN | <=0.035 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | N: 0.10-0.16 |
317 | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 11.00~14.00 | 18.00~20.00 | 3.00~4.00 | - |
321 | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 5 x C% ~ 0.70 B |
321 H | 0.04~ 0.10 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Ti: 4 x C% ~0.60 |
347 | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb + Ta: 10 x C% ~1.00 |
347 H | 0.04~ 0.10 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 9.00~13.00 | 17.00~20.00 | - | Nb +Ta: 8 XC% ~ 1.0 |
405 | <=0.08 | <=0.75 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 11.5~13.5 | - | AI: 0.10~0.30 |
410 | <=0.15 | <=0.75 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 11.5~13.5 | - | - |
429 | <=0.12 | <=0.75 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 14.00~16.00 | - | - |
430 | <=0.12 | <=0.75 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 16.00~18.00 | - | - |
443 | <=0.20 | <-0.75 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 18.00~23.10 | - | Cu: 0.90~1.25 |
446 | <=0.20 | <=0.75 | <=1.50 | | 0.04 | 0.03 | <=0.50 | 23.00~30.00 | - | N: 0.10~0.25 |
329 | <=0.089 | <=0.75 | <=1.00 | | 0.04 | 0.03 | 2.50~5.00 | 23.00~28.00 | 1.00<=2.0 | - |
409 | <=0.089 | <=1.00 | <=1.00 | | 0,045 | 0.05 | <=0.50 | 10.50~11.75 | - | Ti: 6xC% ~ 0.75 |
XM-8 | <=0.07 | <=1.00 | <=1.00 | | 0.04 | 0.03 | <=0.50 | 17.00~19.00 | - | Ai: <=0.15 |
|
|
|
| |
|
|
|
| Ti: 12xC% ~1.10 |
|
316 Ti | <=0.08 | <=0.75 | <=2.00 | | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | Ti: 5xC% ~0.75 |
Grade 304,304L, 316L,316TI, 321, 309,310,310S, 409M, 410, 420, 430 etc.
Plates, Strips, Tubes, Pipes, Fittings, (Elbow, Flanges Tee, Bend, Union, Reducer, Coupling, in Seamless, ERW, Semi-Welded (-IBR- &NON-IBR) Angle, Channel, Plates, Sheets, Perforated Sheets, Shims, Hexagonal, square Round, Wire, Wire mesh, Wire Screen Nuts, Bolts, washer, Anchors of various ranges and sizes.
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India