Home | » Products | » Industrial Fasteners | » Plain Flanges |
Plain Flanges
Plain Flanges
TECHNICAL SPECIFICATION
Flange Size Designation (Nominal Bore of pipe) | Approx. Outside Diameter of steel pipe | Diameter of Flange | Bolt C ircle Diameter | Number of Bolt Holes | Diameter of Bolts | Thickness | |||||
H | D | P | N | B* | T | ||||||
inch | inch | mm | inch | mm | inch | mm | Nos. | inch | mm | inch | mm |
½ | 27/32 | 21.43 | 3¾ | 95.25 | 205/8 | 66.68 | 4 | ½ | 12.70 | 3/16 | 4.76 |
¾ | 1.1/16 | 26.99 | 4 | 101.60 | 2.7/8 | 73.03 | 4 | ½ | 12.70 | 3/16 | 4.76 |
1 | 1.11/32 | 34.13 | 4½ | 114.30 | 3¼ | 82.55 | 4 | ½ | 12.70 | 3/16 | 4.76 |
1¼ | 1.11/16 | 42.86 | 4¾ | 120.65 | 3.7/16 | 87.31 | 4 | ½ | 12.70 | ¼ | 6.35 |
1½ | 1.23/32 | 48.42 | 5¼ | 133.35 | 3.7/8 | 98.43 | 4 | ½ | 12.70 | ¼ | 6.35 |
2 | 2.3/8 | 60.33 | 6 | 152.40 | 4½ | 114.30 | 4 | 5/8 | 15.88 | 5/16 | 7.94 |
2½ | 3 | 76.20 | 6½ | 165.10 | 5 | 127.00 | 4 | 5/8 | 15.88 | 5/16 | 7.94 |
3 | 3½ | 88.90 | 7¼ | 194.15 | 5¾ | 146.05 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
3½ | 4 | 101.60 | 8 | 203.20 | 6½ | 165.10 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
4 | 4½ | 114.30 | 8½ | 215.90 | 7 | 177.80 | 4 | 5/8 | 15.88 | 3/8 | 9.53 |
5 | 5½ | 139.70 | 10 | 254.00 | 8¼ | 209.55 | 8 | 5/8 | 15.88 | ½ | 1.70 |
6 | 6½ | 165.10 | 11 | 279.40 | 9¼ | 234.95 | 8 | 5/8 | 15.88 | ½ | 12.70 |
| 6.5/8 | 168.28 |
|
|
|
|
|
|
|
|
|
7 | 7.5/8 | 193.68 | 12 | 304.80 | 10¼ | 260.35 | 8 | 5/8 | 15.88 | ½ | 12.70 |
8 | 8.5/8 | 219.08 | 13¾ | 336.55 | 11½ | 292.10 | 8 | 5/8 | 15.88 | ½ | 12.70 |
9 | 9.5/8 | 244.48 | 14½ | 368.30 | 12¾ | 323.85 | 8 | 5/8 | 15.88 | 5/8 | 15.88 |
10 | 10¾ | 273.05 | 15 | 406.40 | 14 | 355.60 | 8 | ¾ | 19.05 | 5/8 | 15.88 |
12 | 12¾ | 323.85 | 18 | 457.20 | 16 | 406.4 | 12 | ¾ | 19.05 | ¾ | 19.05 |
13 | 14 | 355.60 | 19¾ | 488.95 | 17¼ | 438.15 | 12 | ¾ | 19.05 | ¾ | 19.05 |
14 | 15 | 381.00 | 20¾ | 527.05 | 18½ | 469.90 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
15 | 16 | 406.40 | 21¾ | 552.45 | 19½ | 495.30 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
16 | - | - | 22¾ | 577.85 | 20½ | 520.70 | 12 | 7/8 | 22.23 | 7/8 | 22.23 |
17 | 18 | 457.20 | 24 | 609.60 | 21¾ | 552.45 | 12 | 7/8 | 22.23 | 1 | 25.40 |
18 | - | - | 25¼ | 641.35 | 23 | 584.20 | 12 | 7/8 | 22.23 | 1 | 25.40 |
19 | 20 | 508.00 | 26½ | 673.10 | 24 | 609.60 | 12 | 7/8 | 22.23 | 1 | 25.40 |
20 | - | - | 27¾ | 704.85 | 25¼ | 641.35 | 16 | 7/8 | 22.23 | 1.1/8 | 28.58 |
21 | 22 | 558.80 | 29 | 736.60 | 26½ | 673.10 | 16 | 7/8 | 22.23 | 1.1/8 | 28.53 |
22 | - | - | 30 | 762.00 | 27½ | 698.50 | 16 | 1 | 25.40 | 1.1/8 | 28.53 |
23 | 24 | 609.60 | 31 | 787.40 | 28½ | 723.90 | 16 | 1 | 25.40 | 1.1/8 | 28.53 |
24 | - | - | 32½ | 825.50 | 29¾ | 755.65 | 16 | 1 | 25.40 | 1¼ | 31.75 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India