Home | » Products | » Industrial Fasteners | » Slip On Flanges |
Slip On Flanges
Slip On Flanges
TECHNICAL SPECIFICATION
Nominal Pipe Size | Outisde Diameter of Flange | Thickness Of Flange (mm) | Diameter of Raised Face | Diameter of Bore | Length Through Hub | Diameter of Hub at Base | Number of Bolt Holes | Diameter of Bolt | Diameter of Bolt Circle | ||||||||
| O | Q | R | J | Y | X |
|
| P | ||||||||
inch | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | n | inch | mm | inch | mm |
c | 3½ | 88.9 | 7/16 | 11. | 1.3/8 | 34.9 | 0.88 | 22.40 | 5/8 | 15.9 | 1.3/16 | 30.2 | 4 | ½ | 12.7 | 2.3/8 | 60.3 |
¾ | 3.7/8 | 98.4 | ½ | 12.7 | 1.11/16 | 42.9 | 1.09 | 27.70 | 5/8 | 15.9 | 1½ | 38.1 | 4 | ½ | 12.7 | 2¾ | 69.9 |
1 | 4¼ | 108.0 | 9/16 | 14.3 | 2 | 50.8 | 1.36 | 34.50 | 11/16 | 17.5 | 1.15/16 | 49.2 | 4 | ½ | 12.7 | 3.1/8 | 79.4 |
1¼ | 4.5/8 | 117.5 | 5/8 | 15.9 | 2½ | 63.5 | 1.70 | 43.20 | 13/16 | 20.6 | 2.5/16 | 58.7 | 4 | ½ | 12.7 | 3½ | 88.9 |
1½ | 5 | 127.0 | 11/16 | 17.5 | 2.7/8 | 73.0 | 1.95 | 49.50 | 7/8 | 22.2 | 2.9/16 | 65.1 | 4 | ½ | 12.7 | 3.7/8 | 98.4 |
2 | 6 | 152.4 | ¾ | 19.1 | 3.5/8 | 92.1 | 2.44 | 52.00 | 1 | 25.4 | 3.1/16 | 77.8 | 4 | 5/8 | 15.9 | 4¾ | 120.7 |
2½ | 7 | 177.8 | 7/8 | 22.2 | 4.1/8 | 104.8 | 2.94 | 74.70 | 1.1/8 | 28.6 | 3.9/16 | 90.8 | 4 | 5/8 | 15.9 | 5½ | 139.7 |
3 | 7½ | 190.5 | 15/16 | 23.8 | 5 | 127.0 | 3.57 | 90.70 | 1.3/16 | 30.2 | 4¼ | 108.0 | 4 | 5/8 | 15.9 | 6 | 152.4 |
3½ | 8½ | 215.9 | 15/16 | 23.8 | 5½ | 139.7 | 4.07 | 103.40 | 1¼ | 31.8 | 4.13/16 | 122.2 | 8 | 5/8 | 15.9 | 7 | 177.8 |
4 | 9 | 228.6 | 15/16 | 23.8 | 6.3/16 | 157.2 | 4.57 | 116.10 | 1.5/16 | 33.3 | 5.5/16 | 134.9 | 8 | 5/8 | 15.9 | 7½ | 190.5 |
5 | 10 | 254.0 | 15/16 | 23.8 | 7.5/16 | 185.7 | 5.66 | 143.80 | 1.7/16 | 38.5 | 6.7/16 | 163.5 | 8 | ¾ | 19.1 | 8½ | 215.9 |
6 | 11 | 279.4 | 1 | 25.4 | 8½ | 215.9 | 6.72 | 170.70 | 1.9/16 | 39.7 | 7.9/16 | 192.1 | 8 | ¾ | 19.1 | 9½ | 241.3 |
8 | 13½ | 342.9 | 1.1/8 | 28.6 | 10.5/8 | 269.9 | 8.72 | 221.50 | 1¾ | 44.5 | 9.11/16 | 246.1 | 8 | ¾ | 19.1 | 11¾ | 298.5 |
10 | 16 | 406.4 | 1.3/16 | 30.2 | 12¾ | 323.9 | 10.88 | 276.40 | 1.15/16 | 49.2 | 12 | 304.8 | 12 | 7/8 | 22.2 | 14¼ | 362.0 |
12 | 19 | 482.6 | 1¼ | 31.8 | 15 | 381.0 | 12.88 | 327.20 | 2.3/16 | 55.6 | 14.3/8 | 365.1 | 12 | 7/8 | 22.2 | 17 | 431.8 |
14 | 21 | 533.4 | 1.3/8 | 34.9 | 16¼ | 412.8 | 14.14 | 359.20 | 2¼ | 57.2 | 15¾ | 400.1 | 12 | 1 | 25.4 | 18¾ | 476.3 |
16 | 23½ | 596.9 | 1.7/16 | 36.5 | 18½ | 469.9 | 16.16 | 410.50 | 2½ | 63.5 | 18 | 457.2 | 16 | 1 | 25.4 | 21¼ | 539.8 |
18 | 25 | 635.0 | 1.9/16 | 39.7 | 21 | 533.4 | 18.18 | 461.80 | 2.11/16 | 68.3 | 19.7/8 | 504.8 | 16 | 1.1/8 | 28.6 | 22¾ | 577.9 |
20 | 27½ | 698.5 | 1.11/16 | 42.9 | 23 | 584.2 | 20.20 | 513.10 | 2.7/8 | 73.0 | 22 | 558.8 | 20 | 1.1/8 | 28.6 | 25 | 635.0 |
22 | 29½ | 749.3 | 1.13/16 | 46.0 | 25¼ | 641.4 | 22.20 | 564.40 | 3.1/8 | 79.4 | 24 | 609.6 | 20 | 1¼ | 31.8 | 27¼ | 692.0 |
24 | 32 | 812.8 | 1.7/8 | 47.6 | 27¼ | 692.2 | 24.25 | 616.00 | 3.1/4 | 82.6 | 26.1/8 | 663.6 | 20 | 1¼ | 31.8 | 29½ | 749.3 |
- Contact Details
- NEW TECH STEELS ( INDIA )
- Shop no. 3, Grd., Shree Ram Niwas, 16, Khambatta Lane, Khetwadi Back Road, Mumbai - 400004, Maharashtra, India